Congratulations to Oceanpaddler’s Dean Gardiner for placing 2nd at the Molokai Surf Ski World Championships in Hawaii. First place was taken by Olympic Gold Medallist Clint Robinson. In 3rd place was former ironman Jeremy Cotter, followed by Sydney Northern Beaches local Tim Jacobs. Another Northern Beaches paddler Mark Anderson had a terrific race finishing 6th very close to the top 3. Well done to all the paddlers.
Dean Gardiner’s record of 3hrs 21min 26 sec was not broken this year. Dean still holds the fastest Molokai crossing time which was set in 1997.
Official Results of Molokai race. Full results can be viewed on www.surfski.info
Pos Overall | Name | Time | Category | Category Pos | Craft |
1 | Clint Robinson | 03:23:02 | M(30-39) | 1 | Epic V12 |
2 | Dean Gardner | 03:27:32 | M(40-49) | 1 | Fenn Elite |
3 | Jeremy Cotter | 03:28:05 | M(30-39) | 2 | Fenn Elite |
4 | Tim Jacobs | 03:29:38 | M(30-39) | 3 | Nelo |
5 | Martin Kenny | 03:30:00 | M(40-49) | 2 | Fenn Elite |
6 | Mark Anderson | 03:31:56 | M(30-39) | 4 | Fenn Elite |
7 | Michael Clues | 03:38:08 | M(30-39) | 5 | Fenn Elite |
8 | Mike Murray | 03:39:16 | M(30-39) | 6 | Fenn Elite |
9 | Damien Daley | 03:40:57 | M(30-39) | 7 | Fenn Millenium |
10 | Brett Monaghan | 03:42:05 | M(30-39) | 8 | Hayden |
Dean Gardiner crossing the channel. Photo courtesy of Surfski.info
Dean Gardiner (left) congratulates Clint Robinson (right) on his win. Photo courtesy of Surfski.info
Read the full story on www.surfski.info
Stay tuned for Dean’s report on the race.