Tim Jacobs won a tough 20 Beaches yesterday quite convincingly. In what was quite a stacked field Jacobs took the lead midway and extended it to about 200 meters from Jeremy Cotter with Murray Stewart third.
A moderate North wind blew for the race offering meager chops to the enthusiastic. Congratulations to all competitors on a great effort.
Top 10 Men
| Overall position | First name | Last name | Finish time | Craft |
| 1 | Tim | JACOBS | 1:33:36 | Nelo |
| 2 | Jeremy | COTTER | 1:34:38 | Fenn Elite |
| 3 | Murray | STEWART | 1:34:53 | Fenn Elite |
| 4 | Bruce | TAYLOR | 1:35:16 | Fenn Elite |
| 5 | David | RHODES | 1:36:03 | Fenn Elite |
| 6 | Nathan | SMITH | 1:36:22 | Epic |
| 7 | David | SMITH | 1:36:57 | Nelo |
| 8 | Kurt | TUTT | 1:37:29 | Fenn Elite |
| 9 | Dan | COLLINS | 1:38:07 | Fenn Elite |
| 10 | Brad | RODGERS | 1:38:07 | EOS |
Top 3 Female
| 1 | Lauren | SMITH | 1:51:29 | Nelo |
| 2 | Kirsty | HOLMES | 1:52:33 | Fenn Elite |
| 3 | Bernadette | WALLACE | 1:55:04 | Nelo |
TOP 20 Men
| Overall position | First name | Last name | Finish time | Craft |
| 1 | Tim | JACOBS | 1:33:36 | Nelo |
| 2 | Jeremy | COTTER | 1:34:38 | Fenn Elite |
| 3 | Murray | STEWART | 1:34:53 | Fenn Elite |
| 4 | Bruce | TAYLOR | 1:35:16 | Fenn Elite |
| 5 | David | RHODES | 1:36:03 | Fenn Elite |
| 6 | Nathan | SMITH | 1:36:22 | Epic |
| 7 | David | SMITH | 1:36:57 | Nelo |
| 8 | Kurt | TUTT | 1:37:29 | Fenn Elite |
| 9 | Dan | COLLINS | 1:38:07 | Fenn Elite |
| 10 | Brad | RODGERS | 1:38:07 | EOS |
| 11 | Tim | BIRD | 1:38:09 | Fenn Elite |
| 12 | Jacob | CLEAR | 1:38:20 | Nelo |
| 13 | Tate | SMITH | 1:38:28 | Epic |
| 14 | Cade | BARNES | 1:38:30 | Epic |
| 15 | Kirk | JARROTT | 1:38:40 | Fenn Elite |
| 16 | Michael | CLUES | 1:38:56 | Fenn Elite |
| 17 | Mark | ANDERSON | 1:39:28 | Fenn Elite |
| 18 | Matt | REES | 1:39:34 | Fenn Elite |
| 19 | Dane | SLOSS | 1:39:47 | Fenn Elite |
| 20 | Michael | LOCKE | 1:40:20 | Epic |



